Mt. Hood Aquatic Center - Site License 10/25/2009 - 12:55PM
2009 Mt Hood Quad Meet Invitational - 10/24/2009 to 10/25/2009
Sanction #: 9-136
Event 26 Boys 1000 Yard Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Pebley, Jacob 16 CAT-OR NT 9:54.33 9
2 Thorne, Nathan 16 MHA-OR 12:33.73 10:26.83 7
28.37 59.94 (31.57)
1:31.63 (31.69) 2:03.06 (31.43)
2:34.69 (31.63) 3:06.25 (31.56)
3:38.10 (31.85) 4:10.10 (32.00)
4:42.22 (32.12) 5:13.82 (31.60)
5:45.68 (31.86) 6:17.48 (31.80)
6:49.69 (32.21) 7:21.02 (31.33)
7:52.52 (31.50) 8:23.63 (31.11)
8:55.07 (31.44) 9:26.35 (31.28)
9:57.31 (30.96) 10:26.83 (29.52)
3 Strand, Tyler M 17 MHA-OR 10:12.98 10:53.33 6
4 Leeming, Ian A 14 CAT-OR 10:31.86 11:06.65 5
31.12 1:04.85 (33.73)
1:39.02 (34.17) 2:13.13 (34.11)
2:47.12 (33.99) 3:21.86 (34.74)
3:55.78 (33.92) 4:28.93 (33.15)
5:02.60 (33.67) 5:36.48 (33.88)
6:10.62 (34.14) 6:44.62 (34.00)
7:18.30 (33.68) 7:52.21 (33.91)
8:24.95 (32.74) 8:58.53 (33.58)
9:31.07 (32.54) 10:03.54 (32.47)
10:35.16 (31.62) 11:06.65 (31.49)
5 Thomas, Troy N 16 MHA-OR 11:17.11 11:44.35 4
32.56 1:08.33 (35.77)
1:44.32 (35.99) 2:19.57 (35.25)
2:55.00 (35.43) 3:30.33 (35.33)
4:05.53 (35.20) 4:40.71 (35.18)
5:16.15 (35.44) 5:51.72 (35.57)
6:27.24 (35.52) 7:02.15 (34.91)
7:37.85 (35.70) 8:13.56 (35.71)
8:49.20 (35.64) 9:24.48 (35.28)
9:59.58 (35.10) 10:35.13 (35.55)
11:10.34 (35.21) 11:44.35 (34.01)
6 Greenaway, Alec 16 MHA-OR 12:13.38 11:54.32 3
31.77 1:07.33 (35.56)
1:44.02 (36.69) 2:20.67 (36.65)
2:57.54 (36.87) 3:34.01 (36.47)
4:11.29 (37.28) 4:47.83 (36.54)
5:24.19 (36.36) 6:00.42 (36.23)
6:36.79 (36.37) 7:12.98 (36.19)
7:48.99 (36.01) 8:25.63 (36.64)
9:01.44 (35.81) 9:36.43 (34.99)
10:11.35 (34.92) 10:46.44 (35.09)
11:21.29 (34.85) 11:54.32 (33.03)
-- Smythe, Conor H 15 MHA-OR 10:07.17 SCR
Men - Team Rankings - Through Event 26
1. Mount Hood Aquatics 164 2. Hillsboro Heat Swim Team 163.5
3. Corvallis Aquatic Team 150.5